For screen reader problems with this website, please call765-294-22487 6 5 2 9 4 2 2 4 8Standard carrier rates apply to texts.
Required for Use
3-Wire Cord
x 1
Installation Services
Convert Gas Range to LP
$25.00
x 1
Decline Installation of Anti-TIp Device
$0.01
x 1
Free Standing Range Installation - Gas
$65.00
x 1
Remove Old Product
$20.00
x 1
Replace Gas Shutoff Valve
x 1
Optional Accessories
Install Anti-Tip Device
$100.00
x 1
Stop reaching over hot pans to adjust your cooktop burners. Sleek, angled controls put power and visibility at your fingertips while bringing an updated, stylish look to your kitchen.
Busy cooks, rejoice: LG UltraHeat™ 18,500 BTU burners deliver every bit of the precision you love about gas with even more power. No more waiting around to bring water and other liquids to a boil.
Product Weight (lbs.) | 224.9 |
Wattage | 0.96 kW |
Cooktop Features | Digital Display, Sealed Burners, LP Convertible, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 40.93 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.9 |
Total Upper Oven Capacity (cu. ft.) | 2.6 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Cooktop Surface Style | Grate |
Shipping Width (in.) | 32.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 51 |
Voltage | 120 |
Amp | 8 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.31 |
Width (in.) | 29.88 |
Oven Features | Hidden Bake Element, Self-Cleaning, LED Display, Delay Bake/Start, Proofing Mode, Broiler in Oven |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.