For screen reader problems with this website, please call765-294-22487 6 5 2 9 4 2 2 4 8Standard carrier rates apply to texts.
Product Dimensions 36.25"h x 30"w x 29.25"d
Enjoy consistent baking thanks to an advanced convection system that pairs a third heating element with a rear fan for a high level of precision. Cook an entire meal at once with a 6.7 cubic foot total capacity double oven which provides enough room for multiple dishes.Read More
Additional Savings Available
$2,799.00
Save $501.00
View Options
Continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware
Cook meals of all sizes thanks to one 18,000-BTU burner for larger cookware and one 15,000-BTU burner for medium-sized pots and pans
This integrated non-stick griddle leads the industry in size and quality, so you can cook a lot of food at once
This center oval burner gives you a fifth burner and the perfect place to use griddles or odd-size cookware
A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
An in-oven broiler makes broiler cooking hassle-free
Cook an entire meal at once with a 6.7 cubic foot total capacity double oven which provides enough room for multiple dishes
Enjoy consistent baking thanks to an advanced convection system that pairs a third heating element with a rear fan for a high level of precision
| General Specs | |
| Product Weight (lbs.) | 271 | 
| Color | Stainless Steel | 
| Door Panel Type | Glass | 
| Air Fry | Yes | 
| Cooktop Features | Continuous Grate, Control Lockout, Dishwasher Safe Grates, LP Convertible, Simmer Element, Griddle Included | 
| Cooktop Surface Style | Burner Grate | 
| Depth w/Door Open 90 Degrees (in.) | 43.88 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Grate Material | Cast Iron | 
| Total Capacity (cu. ft.) | 6.7 | 
| Total Upper Oven Capacity (cu. ft.) | 2.4 | 
| Color Finish Name | Stainless Steel | 
| Total Lower Oven Capacity (cu. ft.) | 4.3 | 
| Range Type | Slide-In | 
| Number of Elements/Burners | 5 | 
| Burner Type | Sealed | 
| Convection Cooking | Yes | 
| Sabbath Mode | Yes | 
| Grill Included | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Fuel Type | Natural Gas | 
| Number of Oven(s) | Double | 
| Depth (in.) | 29.25 | 
| Height (in.) | 36.25 | 
| Width (in.) | 30 | 
| Oven Features | Broiler in Oven, LED Display, Delay Bake/Start, Sabbath Mode | 
| Oven Cleaning Method | Steam Clean | 
| Overview | |
| Cooking Technology | Traditional Upper; True European Convection Lower | 
| Burner - Left Front | 18,000 BTU Power Boil | 
| Burner - Left Rear | 5,000 BTU Precise Simmer | 
| Burner - Right Front | 15,000 BTU | 
| Burner - Right Rear | 9,500 BTU | 
| Burner - Center | 10,000 BTU Oval | 
| Oven Control Features | Audible Preheat Signal Certified Sabbath Mode Control Lock Capability Electronic Clock & Kitchen Timer Steam Clean | 
| Oven Interior | 1 Auto Incandescent Light Gray | 
4.6 out of 5
405 Reviews
405 Reviews